All prices shown below include GST and are COD. If specific project pricing is required please email or [email protected].
Landscape Products
wdt_ID | Service / Product | Code | 1 - 4 | 5 - 7 | 12 - 20 | $per Bulka Bags 1.0 Ton |
---|---|---|---|---|---|---|
1 | TOP SOIL | TS | 58.00 | 57.49 | 55.49 | 82.50 |
2 | TURF UNDERLAY NATURAL | TUN | 57.50 | 56.50 | 55.50 | 81.50 |
3 | GARDEN MIX | GM | 60.89 | 59.89 | 58.90 | 84.89 |
4 | WOOD CHIP | WC | 50.00 | 48.50 | 47.50 | 81.50 |
5 | RED WOOD CHIP | WCR | 81.50 | 80.50 | 79.00 | 106.50 |
6 | PINE BARK | PB10 | 79.00 | 78.00 | 77.00 | 104.00 |
7 | EUCALYPTUS MULCH | EM | 69.00 | 68.00 | 67.00 | 94.00 |
8 | WHITE PEBBLES (20mm) | WP20 | 197.00 | 195.50 | 194.50 | 221.50 |
9 | GOLD PEBBLES (20mm) | GG20 | 197.00 | 195.50 | 194.50 | 221.50 |
Builders Products
wdt_ID | Service / Product | Code | 1 - 4 | 5 - 11 | 12 - 20 | $per Bulka Bags 1.0 Ton |
---|---|---|---|---|---|---|
1 | PURE WHITE B/S (DIXON) | WBPD | 75.00 | 74.50 | 73.00 | 99.50 |
2 | YELLOW B/S | YB | 58.70 | 57.70 | 56.19 | 82.70 |
3 | SYDNEY SAND | SS | 71.00 | 70.00 | 68.00 | 95.00 |
4 | NEWCASTLE SAND | NCS | 63.00 | 62.00 | 60.00 | 87.00 |
5 | BEDDING SAND RECYCLED | BS | 38.50 | 38.00 | 36.00 | 63.50 |
6 | COLD MIX | COLD | 247.50 | 245.00 | 244.00 | 304.00 |
7 | BASALT AGGREGATE – 5,7,10,14,20 mm | BM10,BM20 | 79.20 | 78.19 | 76.70 | 103.20 |
8 | METAL DUST | MD | 47.20 | 46.20 | 45.19 | 71.69 |
9 | DGB20 ROAD BASE RECYCLED | RDGB20 | 48.50 | 47.50 | 45.00 | 72.50 |
10 | DGB20 ROAD BASE NATURAL | DGB20 | 79.20 | 78.19 | 76.70 | 103.20 |
Builders Products
wdt_ID | Service / Product | Code | $ - Each | $ - Pallet Price | $ - Pallet Price 4 & Over |
---|---|---|---|---|---|
1 | Builders Cement - Blue Circle (20kg) | CBB20 | 9.73 | 8.71 per bag (72) | 8.73 per bag (288) |
2 | General Purpose Cement - Blue Circle (20kg) | GP20 | 9.22 | 8.73 per bag (72) | |
3 | Off White Cement - Blue Circle (20kg) | CO20 | 10.85 | 10.35 per bag (72) | 10.35 per bag (288) |
4 | Lime - (20kg) | L | 13.84 | 13.35 per bag (54) | |
5 | Builders Clay - (20kg) | BC | 12.84 | 12.35 per bag (60) | |
6 | Sand/Cement Mix - (20kg) | SCM | 8.22 | 7.73 per bag (72) | |
7 | Concrete Mix - (20kg) | CM | 8.22 | 7.73 per bag (72) | |
8 | Quickset - (20kg) | QS | 9.22 | 8.73 per bag (72) |
Please Note: Prices are subject to change without notice and material is subject to availability.